- +1 (602) 358-8226
- [email protected]


"Quality is never an accident; it is always the result of intelligent efforts."
Build your next engine with a performance-based, built-to-order engine from E1 Performance
About E1
Full-Service Engine Manufacturing

Why Us?
At Engine One Performance we believe in delivering high quality components. Our main goal is to supply our customers with the best equipment and service, along with the highest quality of workmanship to exceed the customer’s expectations. We manufacture high performance engines, and have been fulfilling customers’ needs for over 9 years.
Technology and innovation is what drives Engine One Performance in manufacturing high end billet components. Here at Engine One Performance quality begins with the state of art tooling, machining and test equipment. We provide our customers with the strongest and most durable products using only the highest level of new components.
Years of Experience
0
+
Satisfaction Guaranteed
0
%
E1 cylinder heads are built with performance in mind. Each head is built standard with specs that are usually reserved for high end race engines.
Chevy SBC 350 205cc 64cc Angle Hydraulic Roller Assembled Cylinder Heads
Part Number: | PCE281.2009 |
Part Type: | Cylinder Head [Assembled] |
Product Line: | Hydraulic Roller Tappet |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 64 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 205 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Square |
Intake Port Location: | Standard |
Exhaust Port Shape: | Square |
Exhaust Port Location: | Standard |
Spark Plug Style: | Angle |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.020 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.600 in. |
Valve Springs Included: | Yes |
Maximum Valve Lift (in): | 0.580 in. |
Outside Diameter of Outer Spring (in): | 1.450 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Center & Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 23 deg. |
Exhaust Valve Angle: | 23 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold as a pair. |
- Assembly Specifications
Max Lift: .580″
Coil Bind: .750″
Intake Install: 145lbs @ 1.9
Exhaust Install: 145lbs @ 1.9
Closed Sear Pressure: 145lbs
Open Seat Pressure: 360lbs
Chevy GM LS3 L92 L76 250cc 64cc Aluminum Bare Cylinder Head
Part Number: | PCE281.1469 |
Part Type: | Cylinder Head [Bare] |
Cylinder Head Style: | Bare |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 64 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 250 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Rectangular |
Intake Port Location: | Standard |
Exhaust Port Shape: | Oval |
Exhaust Port Location: | Standard |
Comp. Valve Job: | No |
Intake Valves Included: | No |
Intake Valve Diameter (in): | 2.165 in. |
Exhaust Valves Included: | No |
Exhaust Valve Diameter (in): | 1.590 in. |
Valve Springs Included: | No |
Damper Spring Included: | No |
Retainers Included: | No |
Locks Included: | No |
Valve Stem Seals Included: | No |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 15 deg. |
Exhaust Valve Angle: | 15 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold individually. |
Are you looking to swap or upgrade with an OEM or performance spec engine? Every E1 Performance engine is built to order, giving you complete control over looks, sound, and performance.

LS3
6.0L 600HP

LS3
Supercharged 6.2L 780HP
Order Process
Step 1: Consultation
Identify your project's needs along with expectations and product pricing.
Step 2: Manufacturing
Building starts. Progress and updates will be shared with client as needed.
Step 3: Completion
Final inspection and quality check takes place before client takes delivery.
Ready To Get Started?
Contact us today to schedule a consultation
Contact Us

"Quality is never an accident; it is always the result of intelligent efforts."